Menu
  • Menu
  • Map
  • Directory
  • Search

COVID-19 Dashboard

Mt. San Antonio College is providing this dashboard to help the community understand the current impact of the COVID-19 virus on the college.

Data included through: 8/17/2022

New Positive Cases

New Positive Cases captures the number of new positive COVID-19 cases among individuals on the Mt. SAC campus. This includes cases through self-reporting as well as on-campus testing.It is reported each Monday (new data from Thursday to Sunday) and Thursday (new data Monday through Wednesday).

New Positive Cases
8/15/2022 - 8/17/2022
Total Cases
3/20/20-8/17/22

2 students
7 employees

1154 students
652 employees


COVID-19 Testing

The previous week's COVID-19 on-campus testing results will be reported on Thursdays, allowing time for test results to come in. "Tests" refers to the number of on-campus COVID-19 tests during the specified period of time. "Positive" refers to the total number of positive COVID-19 tests from on-campus COVID-19 tests during that period of time. Weekly Positivity Rate is the percentage of people who tested positiveof those who have been tested.

On-Campus Testing
7/18/2022-7/24/2022
Weekly
Positivity Rate

559 tests
50 positive

8.9%


Past Data

Beginning September 2021, we will provide a log of New Positive Cases each week. These are cases of individuals on the physical Mt. SAC campus.
It is reported each Monday (new data from Thursday to Sunday) and Thursday (new data Monday through Wednesday), so some weeks may have partial data.
"Total cases" refer to those from March 20, 2020 to the week reported. The previous week's COVID-19 on-campus testing results will be reported the next Thursday, allowing time for test results to come in. "On Campus Tests" refers to the number of on-campus COVID-19 tests during the specified period of time. "Positive Test Results" refers to the total number of positive COVID-19 tests from on-campus COVID-19 tests during that period of time. "Weekly Positivity Rate" is the percentage of people who tested positiveof those who have been tested.

Week Reporting Positive Cases Students Positive Cases Employees Total Cases Students Total Cases Employees On Campus Tests Positive Test Results Weekly Positivity Rate
8/15/2022-8/17/2022 2 7 1154 652 coming soon coming soon coming soon
8/8/2022-8/14/2022 1 12 1152 645 coming soon coming soon coming soon
8/1/2022-8/7/2022 0 7 1151 633 coming soon coming soon coming soon
7/25/2022-7/31/2022 16 26 1151 626 coming soon coming soon coming soon
7/18/2022-7/24/2022 33 35 1135 600 559 50 8.9%
7/11/2022-7/17/2022 52 27 1102 565 322 40 12.4%
7/4/2022-7/10/2022 29 43 1050 538 238 30 12.6%
6/27/2022-7/3/2022 30 23 1021 495 184 15 8.2%
6/20/2022-6/26/2022 14 22 991 472 153 9 5.9%
6/13/2022-6/19/2022 6 13 977 450 113 10 8.8%
6/06/2022-6/12/2022 36 19 971 437 266 10 3.6%
5/30/2022-6/05/2022 69 24 935 418 609 33 5.4%
5/23/2022-5/29/2022 41 30 866 394 738 25 3.4%
5/16/2022-5/22/2022 43 26 825 364 718 24 3.3%
5/9/2022-5/15/2022 22 17 782 338 684 10 1.5%
5/2/2022-5/8/2022 31 7 760 321 685 15 2.2%
4/25/2022-5/1/2022 22 9 729 314 706 11 1.6%
4/18/2022-4/24/2022 22 3 707 305 727 10 1.4%
4/11/2022-4/17/2022 14 7 685 302 662 11 1.7%
4/4/2022-4/10/2022 13 0 671 295 726 6 0.8%
3/28/2022-4/3/2022 7 2 658 295 656 1 0.2%
3/21/2022-3/27/2022 6 1 651 293 791 0 0.0%
3/14/2022-3/20/2022 5 1 645 292 814 4 0.5%
3/7/2022-3/13/2022 7 2 640 291 848 8 0.9%
2/28/2022-3/6/2022 13 3 633 289 864 11 1.3%
2/21/2022-2/27/2022 11 5 620 286 945 13 1.4%
2/14/2022-2/20/2022 3 3 609 281 399 9 2.3%
2/7/2022-2/13/2022 13 9 606 278 523 23 4.4%
1/31/2022-2/6/2022 27 18 593 269 587 39 6.6%
1/24/2022-
1/30/2022
42 26 566 251 822 81 9.9%
1/17/2022-1/23/2022 82 47 524 225 959 138 14.4%
1/10/2022-1/16/2022 95 50 442 178 1474 287 19.5%
1/3/2022-1/9/2022 69 47 347 128 1419 317 22.3%
12/27/2021-1/2/2022 1 7 278 81 n/a n/a n/a
12/21/2021-12/22/2021 1 2 277 74 n/a n/a n/a
12/14/2021-12/20/2021 1 0 276 72 83 2 2.4%
12/07/2021-12/13/2021 4 4 275 72 576 1 0.2%
11/30/2021-12/06/2021 5 1 271 68 1597 6 0.4%
11/23/2021-11/29/2021 7 4 266 67 1478 8 0.5%
11/15/2021-11/22/2021 9 1 259 63 2535 10 0.4%
11/8/2021-11/14/2021 6 1 250 62 1777 1 0.06%
11/1/2021 - 11/7/2021 5 2 244 61 2171 8 0.4%
10/25/2021-10/31/2021 7 3 239 59 2497 6 0.2%
10/18/2021-
10/24/2021
20 4 232 56 2565 6 0.2%
10/11/2021-10/17/2021
13 3 212 52 3060 6 0.2%
10/4/2021-10/10/2021
7 3 199 49 3350 6 0.2%
9/27/2021-10/3/2021 11 1 192 46 3611 4 0.1%
9/20/2021-9/26/2021 30 2 181 45 4010 7 0.2%
9/13/2021-9/19/2021 26 2 151 43 2963 11 0.4%
9/6/2021-9/12/2021 28 0 125 41 n/a n/a n/a
8/30/2021-9/5/2021 19 2 97 41 n/a n/a n/a
8/23/2021 - 8/29/2021 23 3 78 39 n/a n/a n/a

Area Data

State of California: COVID-19 Data

Los Angeles County: COVID-19 Data